
90214 - Bracket Ø76 L50mm black
90214
Il modello con 16 Led ha come sorgente luminosa un modulo composto da Power Led (16,8Wled , 18,6We)Realizzato in pressofusione di alluminio EN47100 e verniciato: effettuiamo un trattamento chimico su tutti i nostri prodotti in alluminio che consiste in un processo di cataforesi, seguito da uno strato di 60/80 micron di rivestimento in polvere di poliestere disponibile in cinque colori standard.
Accessori da ordinare separatamente staffe doppie o singole: L.150mm o L400mm predisposte per pali d.76mm e connettore per palo d.60mm.
Codice | Temp. colore | lm sistema | Finiture | Fascio | Classe elettrica |
---|---|---|---|---|---|
900511004 | 3000K | 2216 | Graphite | 30° | I |
900511005 | 3000K | 2216 | Aluminium | 30° | I |
900511008 | 3000K | 2216 | Corten | 30° | I |
900521002 | 4000K | 2326 | White | 30° | I |
900521003 | 4000K | 2326 | Sand | 30° | I |
900521004 | 4000K | 2326 | Graphite | 30° | I |
900521005 | 4000K | 2326 | Aluminium | 30° | I |
900521008 | 4000K | 2326 | Corten | 30° | I |
900531002 | 2700K | 2105 | White | 30° | I |
900531003 | 2700K | 2105 | Sand | 30° | I |
900531004 | 2700K | 2105 | Graphite | 30° | I |
900531005 | 2700K | 2105 | Aluminium | 30° | I |
900531008 | 2700K | 2105 | Corten | 30° | I |
900511002 | 3000K | 2216 | White | 30° | I |
900511003 | 3000K | 2216 | Sand | 30° | I |
Codice | Temp. colore | lm sistema | Finiture | Fascio | Classe elettrica |
---|---|---|---|---|---|
900521014 | 4000K | 2361 | Graphite | 50° | I |
900521015 | 4000K | 2361 | Aluminium | 50° | I |
900521018 | 4000K | 2361 | Corten | 50° | I |
900531012 | 2700K | 2137 | White | 50° | I |
900531013 | 2700K | 2137 | Sand | 50° | I |
900531014 | 2700K | 2137 | Graphite | 50° | I |
900531015 | 2700K | 2137 | Aluminium | 50° | I |
900531018 | 2700K | 2137 | Corten | 50° | I |
900511012 | 3000K | 2249 | White | 50° | I |
900511013 | 3000K | 2249 | Sand | 50° | I |
900511014 | 3000K | 2249 | Graphite | 50° | I |
900511015 | 3000K | 2249 | Aluminium | 50° | I |
900511018 | 3000K | 2249 | Corten | 50° | I |
900521012 | 4000K | 2361 | White | 50° | I |
900521013 | 4000K | 2361 | Sand | 50° | I |
Codice | Temp. colore | lm sistema | Finiture | Fascio | Classe elettrica |
---|---|---|---|---|---|
900531032 | 2700K | 1580 | White | street | I |
900531033 | 2700K | 1580 | Sand | street | I |
900531034 | 2700K | 1580 | Graphite | street | I |
900531035 | 2700K | 1580 | Aluminium | street | I |
900531038 | 2700K | 1580 | Corten | street | I |
900511032 | 3000K | 1663 | White | street | I |
900511033 | 3000K | 1663 | Sand | street | I |
900511034 | 3000K | 1663 | Graphite | street | I |
900511035 | 3000K | 1663 | Aluminium | street | I |
900511038 | 3000K | 1663 | Corten | street | I |
900521032 | 4000K | 1746 | White | street | I |
900521033 | 4000K | 1746 | Sand | street | I |
900521034 | 4000K | 1746 | Graphite | street | I |
900521035 | 4000K | 1746 | Aluminium | street | I |
900521038 | 4000K | 1746 | Corten | street | I |
Codice | Temp. colore | lm sistema | Finiture | Fascio | Classe elettrica |
---|---|---|---|---|---|
900531024 | 2700K | 1925 | Graphite | asymmetric | I |
900531025 | 2700K | 1925 | Aluminium | asymmetric | I |
900531028 | 2700K | 1925 | Corten | asymmetric | I |
900511022 | 3000K | 2026 | White | asymmetric | I |
900511023 | 3000K | 2026 | Sand | asymmetric | I |
900511024 | 3000K | 2026 | Graphite | asymmetric | I |
900511025 | 3000K | 2026 | Aluminium | asymmetric | I |
900511028 | 3000K | 2026 | Corten | asymmetric | I |
900521022 | 4000K | 2127 | White | asymmetric | I |
900521023 | 4000K | 2127 | Sand | asymmetric | I |
900521024 | 4000K | 2127 | Graphite | asymmetric | I |
900521025 | 4000K | 2127 | Aluminium | asymmetric | I |
900521028 | 4000K | 2127 | Corten | asymmetric | I |
900531022 | 2700K | 1925 | White | asymmetric | I |
900531023 | 2700K | 1925 | Sand | asymmetric | I |
90214
90215
90234
90235
90224
90225
90255
90244
90245
Diomede è a vostra disposizione per rispondere alle domande, contattaci.
"*" indica i campi obbligatori